Price and performance details for the Quadro RTX 4000 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1005 MHz
Memory Clock(s): 1625 MHz
DirectX: 12.0
OpenGL: 4.6
Max TDP: 160 W
Videocard Category: Workstation
Other names: NVIDIA Quadro RTX 4000, NVIDIA Quadro RTX 4000 (Mobile)
Videocard First Benchmarked: 2019-02-15
G3DMark/Price: 16.69
Overall Rank: 23
Last Price Change: $899 USD (2018-11-13)
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
Quadro RTX 4000 | 15,005 | |
Quadro P4000 | 11,681 | |
Quadro P2000 | 7,234 | |
Quadro P1000 | 4,356 | |
Quadro K2200 | 3,570 | |
Quadro K620 | 2,271 | |
Quadro FX 3450/4000 SDI | 134 | |
Quadro FX 570 | 116 | |
Quadro NVS 140M | 89 | |
Quadro NVS 135M | 57 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
Quadro K2200 | 28.98 | |
Quadro RTX 4000 | 16.69 | |
Quadro K620 | 16.36 | |
Quadro P2000 | 15.56 | |
Quadro P4000 | 14.79 | |
Quadro P1000 | 14.47 | |
Quadro FX 570 | 1.54 | |
Quadro NVS 140M | 0.00 | |
Quadro FX 3450/4000 SDI | 0.00 | |
Quadro NVS 135M | 0.00 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
BL1310702 - Oct 21 2020 | 17509 | |
BL1310460 - Oct 21 2020 | 15167 | |
BL1310425 - Oct 21 2020 | 9804 | |
BL1310258 - Oct 20 2020 | 13195 | |
BL1308628 - Oct 17 2020 | 13721 | |
PassMark Software © 2008-2020 |