Price and performance details for the Quadro RTX 5000 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 16384 MB
Core Clock(s): 1620 MHz
Memory Clock(s): 1750 MHz
DirectX: 12.0
OpenGL: 4.6
Max TDP: 230 W
Videocard Category: Workstation
Other names: NVIDIA Quadro RTX 5000, NVIDIA Quadro RTX 5000 (Mobile)
Videocard First Benchmarked: 2019-01-30
G3DMark/Price: NA
Overall Rank: 13
Last Price Change: NA
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
Quadro RTX 5000 | 17,206 | |
Quadro RTX 4000 | 15,156 | |
Quadro P4000 | 11,713 | |
Quadro P2000 | 7,248 | |
Quadro P1000 | 4,316 | |
Quadro K2200 | 3,569 | |
Quadro FX 3450/4000 SDI | 134 | |
Quadro FX 570 | 116 | |
Quadro NVS 140M | 89 | |
Quadro NVS 135M | 57 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
Quadro K2200 | 28.98 | |
Quadro RTX 4000 | 16.86 | |
Quadro P2000 | 15.59 | |
Quadro P4000 | 14.83 | |
Quadro P1000 | 14.34 | |
Quadro FX 570 | 1.54 | |
Quadro NVS 140M | 0.00 | |
Quadro FX 3450/4000 SDI | 0.00 | |
Quadro NVS 135M | 0.00 | |
Quadro RTX 5000 | 0.00 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
BL1301502 - Sep 29 2020 | 16135 | |
BL1296985 - Sep 18 2020 | 19286 | |
BL1296109 - Sep 16 2020 | 15695 | |
BL1295315 - Sep 15 2020 | 18821 | |
BL1293869 - Sep 11 2020 | 11681 | |
PassMark Software © 2008-2020 |