Price and performance details for the Quadro RTX 4000 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1005 MHz
Memory Clock(s): 1625 MHz
DirectX: 12.0
OpenGL: 4.6
Max TDP: 160 W
Videocard Category: Workstation
Other names: NVIDIA Quadro RTX 4000, NVIDIA Quadro RTX 4000 (Mobile)
Videocard First Benchmarked: 2019-02-15
G3DMark/Price: 16.88
Overall Rank: 19
Last Price Change: $899 USD (2018-11-13)
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
Quadro RTX 4000 | 15,172 | |
Quadro P4000 | 11,885 | |
Quadro P2000 | 7,265 | |
Quadro P1000 | 4,322 | |
Quadro K2200 | 3,562 | |
Quadro FX 770M | 296 | |
Quadro FX 3450/4000 SDI | 134 | |
Quadro FX 570 | 116 | |
Quadro NVS 140M | 89 | |
Quadro NVS 135M | 57 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
Quadro K2200 | 28.92 | |
Quadro RTX 4000 | 16.88 | |
Quadro P2000 | 15.79 | |
Quadro P4000 | 15.04 | |
Quadro P1000 | 14.36 | |
Quadro FX 570 | 1.54 | |
Quadro FX 770M | 0.56 | |
Quadro NVS 140M | 0.00 | |
Quadro FX 3450/4000 SDI | 0.00 | |
Quadro NVS 135M | 0.00 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
BL1294568 - Sep 13 2020 | 13455 | |
BL1293836 - Sep 11 2020 | 12247 | |
BL1293556 - Sep 11 2020 | 14971 | |
BL1293437 - Sep 10 2020 | 11738 | |
BL1291244 - Sep 05 2020 | 16348 | |
PassMark Software © 2008-2020 |