Price and performance details for the Quadro RTX 5000 (Mobile) can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 16384 MB
Core Clock(s): 1035 MHz
Memory Clock(s): 1750 MHz
DirectX: 12.0
OpenGL: 4.6
Max TDP: 110 W
Videocard Category: Mobile
WorkstationOther names: NVIDIA Quadro RTX 5000 (Mobile)
Videocard First Benchmarked: 2019-07-03
G3DMark/Price: NA
Overall Rank: 25
Last Price Change: NA
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2080 Ti | 21,541 | |
GeForce RTX 2080 SUPER | 19,304 | |
GeForce RTX 2080 | 18,606 | |
GeForce RTX 2070 SUPER | 18,127 | |
GeForce GTX 1080 Ti | 17,567 | |
Radeon RX 5700 XT | 16,652 | |
GeForce RTX 2060 SUPER | 16,354 | |
GeForce RTX 2070 | 16,229 | |
Quadro RTX 5000 (Mobile) | 14,832 | |
GeForce GTX 1080 | 14,800 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 5700 XT | 46.26 | |
GeForce RTX 2060 SUPER | 41.09 | |
GeForce RTX 2070 | 40.57 | |
GeForce GTX 1080 | 38.95 | |
GeForce RTX 2070 SUPER | 36.25 | |
GeForce RTX 2080 SUPER | 26.81 | |
GeForce RTX 2080 | 23.26 | |
GeForce GTX 1080 Ti | 21.96 | |
GeForce RTX 2080 Ti | 18.73 | |
Quadro RTX 5000 (Mobile) | 0.00 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
BL1289582 - Sep 01 2020 | 16546 | |
BL1286571 - Aug 26 2020 | 14387 | |
BL1285153 - Aug 22 2020 | 18404 | |
BL1283821 - Aug 20 2020 | 18557 | |
BL1283458 - Aug 19 2020 | 15842 | |
PassMark Software © 2008-2020 |