06/8c | 5,040 | 1029 | NA | NA |
06/8e | 4,057 | 1187 | NA | NA |
AArch64 rev 0 (aarch64) | 2,570 | 1596 | NA | NA |
AArch64 rev 1 (aarch64) | 2,284 | 1709 | NA | NA |
AArch64 rev 2 (aarch64) | 1,984 | 1886 | NA | NA |
AArch64 rev 4 (aarch64) | 1,663 | 2074 | NA | NA |
AC8257V/WAB | 659 | 2884 | NA | NA |
AMD 3015Ce | 1,476 | 2197 | NA | NA |
AMD 3015e | 2,678 | 1562 | NA | NA |
AMD 3020e | 2,601 | 1583 | NA | NA |
AMD 4700S | 18,170 | 248 | NA | NA |
AMD A4 Micro-6400T APU | 1,004 | 2557 | NA | NA |
AMD A4 PRO-3340B | 1,706 | 2039 | NA | NA |
AMD A4 PRO-7300B APU | 1,481 | 2193 | NA | NA |
AMD A4 PRO-7350B | 1,024 | 2535 | NA | NA |
AMD A4-1200 APU | 445 | 3093 | NA | NA |
AMD A4-1250 APU | 428 | 3112 | NA | NA |
AMD A4-3300 APU | 961 | 2602 | 16.98 | $56.61 |
AMD A4-3300M APU | 686 | 2854 | 22.86 | $29.99* |
AMD A4-3305M APU | 730 | 2815 | 35.07 | $20.81* |
AMD A4-3310MX APU | 785 | 2760 | NA | NA |
AMD A4-3320M APU | 640 | 2903 | 16.42 | $39.00 |
AMD A4-3330MX APU | 681 | 2859 | NA | NA |
AMD A4-3400 APU | 1,043 | 2523 | 13.38 | $77.95 |
AMD A4-3420 APU | 1,067 | 2499 | 7.85 | $136.00* |
AMD A4-4000 APU | 1,168 | 2413 | 38.95 | $29.99 |
AMD A4-4020 APU | 1,214 | 2376 | 13.34 | $91.00* |
AMD A4-4300M APU | 997 | 2564 | 33.40 | $29.86* |
AMD A4-4355M APU | 816 | 2724 | NA | NA |
AMD A4-5000 APU | 1,272 | 2327 | NA | NA |
AMD A4-5050 APU | 1,328 | 2286 | NA | NA |
AMD A4-5100 APU | 1,346 | 2269 | NA | NA |
AMD A4-5150M APU | 1,129 | 2449 | NA | NA |
AMD A4-5300 APU | 1,331 | 2281 | 49.38 | $26.95* |
AMD A4-5300B APU | 1,249 | 2347 | 48.14 | $25.95* |
AMD A4-6210 APU | 1,446 | 2213 | NA | NA |
AMD A4-6250J APU | 1,685 | 2060 | NA | NA |
AMD A4-6300 APU | 1,413 | 2233 | 56.53 | $24.99 |
AMD A4-6300B APU | 1,328 | 2287 | 47.51 | $27.95* |
AMD A4-6320 APU | 1,563 | 2143 | 22.34 | $69.99* |
AMD A4-7210 APU | 1,650 | 2083 | NA | NA |
AMD A4-7300 APU | 1,496 | 2187 | 8.53 | $175.33* |
AMD A4-9120 | 1,257 | 2343 | NA | NA |
AMD A4-9120C | 811 | 2727 | NA | NA |
AMD A4-9120e | 916 | 2639 | NA | NA |
AMD A4-9125 | 1,212 | 2380 | NA | NA |
AMD A6 Micro-6500T APU | 1,146 | 2430 | NA | NA |
AMD A6 PRO-7050B APU | 1,015 | 2544 | NA | NA |
AMD A6 PRO-7400B | 1,555 | 2149 | NA | NA |
AMD A6-1450 APU | 1,033 | 2529 | NA | NA |
AMD A6-3400M APU | 1,173 | 2406 | 47.98 | $24.45* |
AMD A6-3410MX APU | 1,152 | 2427 | 288.73 | $3.99* |
AMD A6-3420M APU | 1,250 | 2346 | NA | NA |
AMD A6-3430MX APU | 1,331 | 2280 | NA | NA |
AMD A6-3500 APU | 1,382 | 2255 | 18.44 | $74.93 |
AMD A6-3600 APU | 1,636 | 2095 | 65.56 | $24.95* |
AMD A6-3620 APU | 1,741 | 2022 | 77.40 | $22.49* |
AMD A6-3650 APU | 2,030 | 1853 | 15.27 | $133.00 |
AMD A6-3670 APU | 2,040 | 1847 | 11.55 | $176.59* |
AMD A6-4400M APU | 995 | 2567 | 36.86 | $27.00* |
AMD A6-4455M APU | 783 | 2763 | NA | NA |
AMD A6-5200 APU | 1,643 | 2090 | NA | NA |
AMD A6-5345M APU | 1,122 | 2454 | NA | NA |
AMD A6-5350M APU | 1,131 | 2447 | 34.16 | $33.12 |
AMD A6-5357M APU | 1,260 | 2338 | NA | NA |
AMD A6-5400B APU | 1,428 | 2225 | 49.36 | $28.94* |
AMD A6-5400K APU | 1,253 | 2344 | 24.08 | $52.02 |
AMD A6-6310 APU | 1,680 | 2062 | NA | NA |
AMD A6-6400B APU | 1,616 | 2112 | NA | NA |
AMD A6-6400K APU | 1,442 | 2216 | 28.28 | $50.99 |
AMD A6-6420B APU | 1,550 | 2151 | NA | NA |
AMD A6-6420K APU | 1,538 | 2158 | 10.26 | $149.99* |
AMD A6-7000 | 1,010 | 2552 | NA | NA |
AMD A6-7310 APU | 1,735 | 2026 | NA | NA |
AMD A6-7400K APU | 1,592 | 2133 | 25.44 | $62.57 |
AMD A6-7470K | 1,744 | 2018 | 14.54 | $120.00* |
AMD A6-7480 | 1,936 | 1905 | 44.01 | $43.99* |
AMD A6-8500P | 1,453 | 2209 | NA | NA |
AMD A6-8550 | 1,604 | 2124 | NA | NA |
AMD A6-9200 | 1,062 | 2507 | NA | NA |
AMD A6-9210 | 1,177 | 2403 | NA | NA |
AMD A6-9220 | 1,257 | 2342 | NA | NA |
AMD A6-9220C | 1,163 | 2416 | NA | NA |
AMD A6-9220e | 957 | 2607 | NA | NA |
AMD A6-9225 | 1,335 | 2277 | NA | NA |
AMD A6-9230 | 1,279 | 2319 | NA | NA |
AMD A6-9400 | 2,717 | 1545 | NA | NA |
AMD A6-9500 | 1,873 | 1946 | 35.70 | $52.47 |
AMD A6-9500E | 1,841 | 1967 | 31.27 | $58.86 |
AMD A8 PRO-7150B APU | 1,546 | 2155 | NA | NA |
AMD A8 PRO-7600B APU | 2,776 | 1524 | NA | NA |
AMD A8-3500M APU | 1,232 | 2363 | 20.56 | $59.95 |
AMD A8-3510MX APU | 1,483 | 2192 | 19.24 | $77.11* |
AMD A8-3520M APU | 1,395 | 2246 | 25.37 | $55.00* |
AMD A8-3530MX APU | 1,477 | 2196 | NA | NA |
AMD A8-3550MX APU | 1,579 | 2139 | NA | NA |
AMD A8-3800 APU | 1,939 | 1904 | 17.64 | $109.95* |
AMD A8-3820 APU | 2,019 | 1862 | 44.91 | $44.95* |
AMD A8-3850 APU | 2,124 | 1802 | 16.38 | $129.68* |
AMD A8-3870K APU | 2,345 | 1684 | 34.46 | $68.04 |
AMD A8-4500M APU | 1,651 | 2081 | 23.61 | $69.95* |
AMD A8-4555M APU | 1,296 | 2311 | NA | NA |
AMD A8-5500 APU | 2,578 | 1592 | 43.72 | $58.95* |
AMD A8-5500B APU | 2,663 | 1564 | 54.31 | $49.04* |
AMD A8-5545M APU | 1,536 | 2161 | NA | NA |
AMD A8-5550M APU | 1,862 | 1950 | NA | NA |
AMD A8-5557M APU | 1,719 | 2035 | NA | NA |
AMD A8-5600K APU | 2,757 | 1530 | 39.42 | $69.95 |
AMD A8-6410 APU | 1,764 | 2006 | NA | NA |
AMD A8-6500 APU | 2,791 | 1517 | 62.45 | $44.69 |
AMD A8-6500B APU | 2,857 | 1494 | 57.19 | $49.95* |
AMD A8-6500T APU | 1,816 | 1981 | 30.29 | $59.95* |
AMD A8-6600K APU | 2,944 | 1464 | 72.63 | $40.54 |
AMD A8-7050 | 1,129 | 2450 | NA | NA |
AMD A8-7100 APU | 1,677 | 2067 | NA | NA |
AMD A8-7200P | 2,156 | 1790 | NA | NA |
AMD A8-7410 APU | 1,804 | 1986 | NA | NA |
AMD A8-7500 | 3,878 | 1219 | NA | NA |
AMD A8-7600 APU | 3,209 | 1376 | 52.61 | $60.99* |
AMD A8-7650K | 2,939 | 1468 | 46.01 | $63.87 |
AMD A8-7670K | 3,147 | 1398 | 34.97 | $89.99 |
AMD A8-7680 | 3,568 | 1284 | 71.25 | $50.08* |
AMD A8-8600P | 2,231 | 1745 | NA | NA |
AMD A8-8650 | 2,774 | 1525 | NA | NA |
AMD A8-9600 | 3,271 | 1353 | 34.44 | $94.98 |
AMD A9-9400 | 1,380 | 2256 | NA | NA |
AMD A9-9410 | 1,525 | 2168 | NA | NA |
AMD A9-9420 | 1,528 | 2165 | NA | NA |
AMD A9-9420e | 1,134 | 2444 | NA | NA |
AMD A9-9425 | 1,555 | 2148 | NA | NA |
AMD A9-9430 | 1,678 | 2065 | NA | NA |
AMD A9-9820 | 3,662 | 1262 | NA | NA |
AMD A10 Micro-6700T APU | 1,291 | 2314 | NA | NA |
AMD A10 PRO-7350B APU | 1,910 | 1922 | NA | NA |
AMD A10 PRO-7800B APU | 3,171 | 1383 | NA | NA |
AMD A10 PRO-7850B APU | 3,406 | 1319 | 23.01 | $148.02* |
AMD A10-4600M APU | 1,900 | 1931 | 19.19 | $98.99* |
AMD A10-4655M APU | 1,626 | 2106 | NA | NA |
AMD A10-4657M APU | 1,759 | 2008 | NA | NA |
AMD A10-5700 APU | 2,745 | 1537 | 45.79 | $59.95* |
AMD A10-5745M APU | 1,745 | 2016 | NA | NA |
AMD A10-5750M APU | 1,856 | 1955 | 18.93 | $98.02 |
AMD A10-5757M APU | 1,997 | 1876 | NA | NA |
AMD A10-5800B APU | 2,897 | 1476 | 64.40 | $44.99* |
AMD A10-5800K APU | 2,909 | 1473 | 63.15 | $46.07* |
AMD A10-6700 APU | 3,086 | 1417 | 54.16 | $56.98 |
AMD A10-6700T APU | 2,311 | 1696 | 15.66 | $147.61* |
AMD A10-6790K APU | 2,963 | 1456 | 60.07 | $49.32 |
AMD A10-6800B APU | 2,824 | 1507 | 22.06 | $128.02* |
AMD A10-6800K APU | 3,162 | 1390 | 53.89 | $58.68 |
AMD A10-7300 APU | 1,693 | 2054 | NA | NA |
AMD A10-7400P | 2,071 | 1827 | NA | NA |
AMD A10-7700K APU | 3,109 | 1409 | 49.53 | $62.77 |
AMD A10-7800 APU | 3,110 | 1408 | 64.82 | $47.98 |
AMD A10-7850K APU | 3,412 | 1316 | 48.33 | $70.60 |
AMD A10-7860K | 3,290 | 1347 | 33.71 | $97.58 |
AMD A10-7870K | 3,482 | 1302 | 15.34 | $226.99* |
AMD A10-7890K | 3,535 | 1290 | 21.22 | $166.60 |
AMD A10-8700P | 2,210 | 1756 | NA | NA |
AMD A10-8750 | 3,300 | 1343 | NA | NA |
AMD A10-8850 | 3,525 | 1294 | NA | NA |
AMD A10-9600P | 2,207 | 1760 | NA | NA |
AMD A10-9620P | 2,524 | 1607 | NA | NA |
AMD A10-9630P | 2,947 | 1460 | NA | NA |
AMD A10-9700 | 3,529 | 1292 | 49.02 | $71.99 |
AMD A10-9700E | 2,763 | 1529 | 13.17 | $209.77* |
AMD A12-9700P | 2,366 | 1672 | NA | NA |
AMD A12-9720P | 2,610 | 1580 | NA | NA |
AMD A12-9730P | 3,172 | 1382 | NA | NA |
AMD A12-9800 | 3,175 | 1380 | 26.49 | $119.84 |
AMD A12-9800E | 3,410 | 1317 | 7.86 | $433.90 |
AMD Athlon64 X2 Dual Core 4600+ | 803 | 2738 | NA | NA |
AMD Athlon 64 2000+ | 154 | 3472 | NA | NA |
AMD Athlon 64 2600+ | 243 | 3343 | NA | NA |
AMD Athlon 64 2800+ | 295 | 3263 | 2.95 | $99.99* |
AMD Athlon 64 3000+ | 303 | 3251 | 15.13 | $20.00* |
AMD Athlon 64 3100+ | 484 | 3051 | NA | NA |
AMD Athlon 64 3200+ | 332 | 3224 | 2.21 | $149.95* |
AMD Athlon 64 3300+ | 375 | 3165 | NA | NA |
AMD Athlon 64 3400+ | 375 | 3164 | 3.75 | $99.95* |
AMD Athlon 64 3500+ | 366 | 3173 | 4.58 | $79.95* |
AMD Athlon 64 3700+ | 394 | 3145 | 4.38 | $89.95* |
AMD Athlon 64 3800+ | 292 | 3268 | 2.23 | $131.01* |
AMD Athlon 64 4000+ | 321 | 3230 | 3.22 | $99.95* |
AMD Athlon 64 FX-55 | 404 | 3131 | 6.22 | $65.00 |
AMD Athlon 64 FX-57 | 517 | 3022 | NA | NA |
AMD Athlon 64 FX-59 | 465 | 3072 | NA | NA |
AMD Athlon 64 FX-60 Dual Core | 709 | 2829 | NA | NA |
AMD Athlon 64 FX-62 Dual Core | 943 | 2617 | NA | NA |
AMD Athlon 64 FX-74 | 972 | 2586 | 1.95 | $499.50* |
AMD Athlon 64 X2 3800+ | 566 | 2984 | NA | NA |
AMD Athlon 64 X2 Dual Core 3400+ | 531 | 3008 | NA | NA |
AMD Athlon 64 X2 Dual Core 3600+ | 596 | 2946 | 8.73 | $68.25* |
AMD Athlon 64 X2 Dual Core 3800+ | 642 | 2901 | NA | NA |
AMD Athlon 64 X2 Dual Core 4000+ | 647 | 2895 | NA | NA |
AMD Athlon 64 X2 Dual Core 4200+ | 662 | 2882 | 6.02 | $109.95* |
AMD Athlon 64 X2 Dual Core 4400+ | 668 | 2870 | 2.24 | $298.95* |
AMD Athlon 64 X2 Dual Core 4600+ | 724 | 2821 | 2.07 | $349.95* |
AMD Athlon 64 X2 Dual Core 4800+ | 704 | 2836 | 4.69 | $149.95* |
AMD Athlon 64 X2 Dual Core 5000+ | 769 | 2775 | 2.32 | $331.49* |
AMD Athlon 64 X2 Dual Core 5200+ | 793 | 2749 | 13.22 | $60.00* |
AMD Athlon 64 X2 Dual Core 5400+ | 876 | 2673 | 16.52 | $52.99* |
AMD Athlon 64 X2 Dual Core 5600+ | 883 | 2666 | 8.24 | $107.21* |
AMD Athlon 64 X2 Dual Core 5800+ | 797 | 2742 | 26.60 | $29.95* |
AMD Athlon 64 X2 Dual Core 6000+ | 927 | 2635 | 24.08 | $38.50* |
AMD Athlon 64 X2 Dual Core 6400+ | 967 | 2592 | 3.87 | $249.95* |
AMD Athlon 64 X2 Dual Core BE-2300 | 594 | 2949 | NA | NA |
AMD Athlon 64 X2 Dual Core BE-2350 | 573 | 2975 | NA | NA |
AMD Athlon 64 X2 Dual Core TK-53 | 463 | 3077 | 1.57 | $295.11* |
AMD Athlon 64 X2 Dual Core TK-55 | 463 | 3078 | 8.02 | $57.74* |
AMD Athlon 64 X2 Dual-Core TK-42 | 577 | 2969 | NA | NA |
AMD Athlon 64 X2 Dual-Core TK-53 | 502 | 3036 | NA | NA |
AMD Athlon 64 X2 Dual-Core TK-55 | 525 | 3016 | 7.21 | $72.74* |
AMD Athlon 64 X2 Dual-Core TK-57 | 620 | 2927 | NA | NA |
AMD Athlon 64 X2 QL-60 | 465 | 3071 | NA | NA |
AMD Athlon 64 X2 QL-62 | 522 | 3018 | NA | NA |
AMD Athlon 64 X2 QL-64 | 621 | 2926 | NA | NA |
AMD Athlon 64 X2 QL-65 | 609 | 2938 | 27.69 | $22.00* |
AMD Athlon 64 X2 QL-66 | 641 | 2902 | NA | NA |
AMD Athlon 64 X2 QL-67 | 582 | 2966 | NA | NA |
AMD Athlon 200GE | 4,156 | 1166 | 33.55 | $123.89* |
AMD Athlon 220GE | 4,538 | 1100 | 21.59 | $210.24* |
AMD Athlon 240GE | 4,538 | 1101 | 20.53 | $221.00* |
AMD Athlon 300GE | 4,905 | 1046 | NA | NA |
AMD Athlon 300U | 4,006 | 1201 | NA | NA |
AMD Athlon 1500+ | 191 | 3418 | NA | NA |
AMD Athlon 1640B | 412 | 3123 | 8.23 | $50.00* |
AMD Athlon 2650e | 274 | 3298 | 14.43 | $19.00* |
AMD Athlon 2800+ | 291 | 3273 | 2.65 | $109.95* |
AMD Athlon 2850e | 333 | 3221 | NA | NA |
AMD Athlon 3000G | 4,464 | 1119 | 81.18 | $54.99* |
AMD Athlon 5000 Dual-Core | 796 | 2744 | 7.24 | $109.95 |
AMD Athlon 5150 APU | 1,377 | 2258 | 13.92 | $98.86* |
AMD Athlon 5200 Dual-Core | 734 | 2811 | 5.64 | $129.95 |
AMD Athlon 5350 APU | 1,768 | 2004 | 13.60 | $129.99 |
AMD Athlon 5370 APU | 1,857 | 1954 | 3.10 | $598.68* |
AMD Athlon 7450 Dual-Core | 789 | 2756 | NA | NA |
AMD Athlon 7550 Dual-Core | 859 | 2685 | 57.47 | $14.95* |
AMD Athlon 7750 Dual-Core | 929 | 2633 | 11.61 | $79.99 |
AMD Athlon 7850 Dual-Core | 956 | 2608 | 12.25 | $78.05 |
AMD Athlon Dual Core 4050e | 559 | 2992 | NA | NA |
AMD Athlon Dual Core 4450B | 643 | 2899 | 20.73 | $31.00* |
AMD Athlon Dual Core 4450e | 721 | 2822 | 49.82 | $14.48* |
AMD Athlon Dual Core 4850B | 727 | 2817 | NA | NA |
AMD Athlon Dual Core 4850e | 735 | 2810 | 18.85 | $39.00* |
AMD Athlon Dual Core 5000B | 835 | 2707 | 8.79 | $95.00* |
AMD Athlon Dual Core 5050e | 811 | 2728 | 13.51 | $60.00* |
AMD Athlon Dual Core 5200B | 796 | 2743 | NA | NA |
AMD Athlon Dual Core 5400B | 826 | 2712 | NA | NA |
AMD Athlon Dual Core 5600B | 737 | 2807 | NA | NA |
AMD Athlon Gold 3150U | 4,385 | 1127 | NA | NA |
AMD Athlon Gold PRO 3150G | 7,702 | 685 | NA | NA |
AMD Athlon Gold PRO 3150GE | 7,231 | 737 | NA | NA |
AMD Athlon II 160u | 358 | 3185 | 11.93 | $29.99* |
AMD Athlon II 170u | 357 | 3187 | 14.86 | $24.00* |
AMD Athlon II Dual-Core M300 | 610 | 2937 | NA | NA |
AMD Athlon II Dual-Core M320 | 679 | 2863 | 22.62 | $30.00* |
AMD Athlon II Dual-Core M340 | 676 | 2865 | NA | NA |
AMD Athlon II N330 Dual-Core | 665 | 2876 | NA | NA |
AMD Athlon II N350 Dual-Core | 767 | 2780 | NA | NA |
AMD Athlon II N370 Dual-Core | 899 | 2654 | NA | NA |
AMD Athlon II Neo K125 | 302 | 3254 | NA | NA |
AMD Athlon II Neo K145 | 298 | 3260 | NA | NA |
AMD Athlon II Neo K325 Dual-Core | 387 | 3153 | 14.89 | $25.99* |
AMD Athlon II Neo K345 Dual-Core | 527 | 3014 | NA | NA |
AMD Athlon II Neo N36L Dual-Core | 446 | 3092 | NA | NA |
AMD Athlon II P320 Dual-Core | 653 | 2890 | 32.71 | $19.95 |
AMD Athlon II P340 Dual-Core | 685 | 2855 | 17.14 | $39.95* |
AMD Athlon II P360 Dual-Core | 711 | 2827 | 35.65 | $19.95* |
AMD Athlon II X2 210e | 1,105 | 2467 | 38.79 | $28.49* |
AMD Athlon II X2 215 | 942 | 2619 | 32.50 | $28.97* |
AMD Athlon II X2 220 | 995 | 2569 | 41.12 | $24.19 |
AMD Athlon II X2 235e | 1,049 | 2518 | 10.75 | $97.50* |
AMD Athlon II X2 240 | 898 | 2655 | 35.99 | $24.95 |
AMD Athlon II X2 240e | 962 | 2599 | 25.39 | $37.89* |
AMD Athlon II X2 245 | 1,051 | 2517 | 81.63 | $12.87* |
AMD Athlon II X2 245e | 1,075 | 2493 | 53.77 | $19.99* |
AMD Athlon II X2 250 | 1,067 | 2500 | 30.52 | $34.95 |
AMD Athlon II X2 250e | 1,046 | 2520 | 13.64 | $76.73* |
AMD Athlon II X2 250u | 604 | 2940 | 24.22 | $24.95 |
AMD Athlon II X2 255 | 1,148 | 2429 | 38.27 | $29.99 |
AMD Athlon II X2 260 | 1,090 | 2480 | 22.31 | $48.88 |
AMD Athlon II X2 260u | 663 | 2880 | 7.94 | $83.44* |
AMD Athlon II X2 265 | 1,233 | 2362 | 79.56 | $15.50 |
AMD Athlon II X2 270 | 1,231 | 2364 | 77.59 | $15.86* |
AMD Athlon II X2 270u | 675 | 2866 | 9.98 | $67.67* |
AMD Athlon II X2 280 | 1,355 | 2267 | 17.62 | $76.89* |
AMD Athlon II X2 4300e | 990 | 2573 | NA | NA |
AMD Athlon II X2 4400e | 1,059 | 2508 | NA | NA |
AMD Athlon II X2 4450e | 867 | 2679 | NA | NA |
AMD Athlon II X2 B22 | 1,000 | 2562 | 38.55 | $25.95* |
AMD Athlon II X2 B24 | 1,052 | 2515 | 43.64 | $24.10 |
AMD Athlon II X2 B26 | 1,245 | 2349 | 49.92 | $24.95 |
AMD Athlon II X2 B28 | 1,091 | 2478 | 27.97 | $39.02 |
AMD Athlon II X3 400e | 1,320 | 2295 | 51.80 | $25.49* |
AMD Athlon II X3 405e | 1,331 | 2279 | 11.79 | $112.90* |
AMD Athlon II X3 415e | 1,441 | 2217 | 19.21 | $75.00* |
AMD Athlon II X3 420e | 1,495 | 2188 | 12.87 | $116.15* |
AMD Athlon II X3 425 | 1,547 | 2154 | 26.51 | $58.34* |
AMD Athlon II X3 435 | 1,652 | 2080 | 23.62 | $69.95* |
AMD Athlon II X3 440 | 1,694 | 2053 | 116.50 | $14.54* |
AMD Athlon II X3 445 | 1,771 | 2003 | 12.14 | $145.90* |
AMD Athlon II X3 450 | 1,756 | 2011 | 62.66 | $28.02 |
AMD Athlon II X3 455 | 1,838 | 1970 | 45.96 | $39.99 |
AMD Athlon II X3 460 | 1,890 | 1939 | 99.52 | $18.99 |
AMD Athlon II X4 553 | 2,418 | 1652 | NA | NA |
AMD Athlon II X4 555 | 2,310 | 1697 | NA | NA |
AMD Athlon II X4 557 | 2,567 | 1598 | NA | NA |
AMD Athlon II X4 559 | 2,473 | 1627 | NA | NA |
AMD Athlon II X4 600e | 1,711 | 2038 | 75.54 | $22.65 |
AMD Athlon II X4 605e | 1,959 | 1893 | 86.69 | $22.60 |
AMD Athlon II X4 610e | 1,861 | 1952 | 46.54 | $39.99* |
AMD Athlon II X4 615e | 1,900 | 1932 | 32.20 | $59.00* |
AMD Athlon II X4 620 | 1,888 | 1941 | 34.36 | $54.95 |
AMD Athlon II X4 630 | 2,071 | 1826 | 43.12 | $48.04 |
AMD Athlon II X4 631 Quad-Core | 2,072 | 1825 | 208.05 | $9.96 |
AMD Athlon II X4 635 | 2,010 | 1872 | 51.54 | $38.99 |
AMD Athlon II X4 638 Quad-Core | 2,026 | 1859 | 32.23 | $62.85* |
AMD Athlon II X4 640 | 2,139 | 1797 | 152.91 | $13.99 |
AMD Athlon II X4 641 Quad-Core | 2,143 | 1794 | 142.98 | $14.99 |
AMD Athlon II X4 645 | 2,232 | 1742 | 77.36 | $28.85 |
AMD Athlon II X4 650 | 2,398 | 1658 | 14.40 | $166.60* |
AMD Athlon II X4 651 Quad-Core | 2,338 | 1688 | 15.59 | $149.95* |
AMD Athlon II X4 655 | 2,078 | 1822 | NA | NA |
AMD Athlon L110 | 197 | 3407 | NA | NA |
AMD Athlon LE-1600 | 412 | 3121 | 19.63 | $21.00* |
AMD Athlon LE-1620 | 421 | 3115 | 23.40 | $18.00* |
AMD Athlon LE-1640 | 430 | 3109 | 4.78 | $89.95* |
AMD Athlon LE-1660 | 416 | 3117 | NA | NA |
AMD Athlon Neo MV-40 | 282 | 3287 | NA | NA |
AMD Athlon Neo X2 Dual Core 6850e | 456 | 3084 | NA | NA |
AMD Athlon Neo X2 Dual Core L325 | 476 | 3061 | NA | NA |
AMD Athlon Neo X2 Dual Core L335 | 487 | 3047 | NA | NA |
AMD Athlon PRO 200GE | 4,139 | 1170 | NA | NA |
AMD Athlon PRO 300GE | 4,528 | 1104 | NA | NA |
AMD Athlon Silver 3050e | 2,856 | 1497 | NA | NA |
AMD Athlon Silver 3050GE | 4,545 | 1099 | NA | NA |
AMD Athlon Silver 3050U | 3,168 | 1385 | NA | NA |
AMD Athlon Silver PRO 3125GE | 4,633 | 1089 | NA | NA |
AMD Athlon TF-20 | 268 | 3304 | NA | NA |
AMD Athlon TF-36 | 338 | 3206 | NA | NA |
AMD Athlon X2 215 | 996 | 2565 | NA | NA |
AMD Athlon X2 240 | 921 | 2638 | NA | NA |
AMD Athlon X2 240e | 1,015 | 2543 | NA | NA |
AMD Athlon X2 250 | 993 | 2570 | NA | NA |
AMD Athlon X2 255 | 938 | 2621 | NA | NA |
AMD Athlon X2 280 | 1,327 | 2289 | 39.63 | $33.49* |
AMD Athlon X2 340 Dual Core | 1,319 | 2296 | 13.89 | $94.99 |
AMD Athlon X2 370K Dual Core | 1,504 | 2180 | NA | NA |
AMD Athlon X2 Dual Core 3250e | 357 | 3186 | NA | NA |
AMD Athlon X2 Dual Core 6850e | 564 | 2986 | NA | NA |
AMD Athlon X2 Dual Core BE-2300 | 570 | 2977 | 9.50 | $60.00* |
AMD Athlon X2 Dual Core BE-2350 | 591 | 2952 | NA | NA |
AMD Athlon X2 Dual Core BE-2400 | 688 | 2853 | NA | NA |
AMD Athlon X2 Dual Core L310 | 379 | 3161 | NA | NA |
AMD Athlon X3 425 | 1,516 | 2174 | NA | NA |
AMD Athlon X3 435 | 1,781 | 1999 | 18.65 | $95.49* |
AMD Athlon X3 440 | 1,438 | 2218 | 16.35 | $87.99* |
AMD Athlon X3 455 | 1,783 | 1998 | NA | NA |
AMD Athlon X4 530 | 1,786 | 1995 | NA | NA |
AMD Athlon X4 620 | 1,612 | 2116 | 24.82 | $64.95* |
AMD Athlon X4 640 | 2,115 | 1805 | NA | NA |
AMD Athlon X4 740 Quad Core | 2,680 | 1560 | 107.23 | $24.99 |
AMD Athlon X4 750 Quad Core | 1,986 | 1883 | 20.96 | $94.75* |
AMD Athlon X4 750K Quad Core | 2,792 | 1515 | 14.66 | $190.44* |
AMD Athlon X4 760K Quad Core | 2,947 | 1461 | 166.68 | $17.68 |
AMD Athlon X4 830 | 2,901 | 1475 | 14.34 | $202.32* |
AMD Athlon X4 840 | 3,305 | 1340 | 33.73 | $98.00 |
AMD Athlon X4 845 | 3,749 | 1243 | 46.87 | $79.99 |
AMD Athlon X4 860K | 3,453 | 1307 | 136.14 | $25.36 |
AMD Athlon X4 870K | 3,425 | 1313 | 76.48 | $44.78 |
AMD Athlon X4 880K | 3,635 | 1268 | 36.36 | $99.99* |
AMD Athlon X4 950 | 3,628 | 1270 | 27.28 | $133.00* |
AMD Athlon XP1600+ | 183 | 3427 | NA | NA |
AMD Athlon XP2400+ | 243 | 3342 | NA | NA |
AMD Athlon XP 1500+ | 167 | 3446 | NA | NA |
AMD Athlon XP 1600+ | 174 | 3441 | NA | NA |
AMD Athlon XP 1700+ | 176 | 3438 | 3.44 | $51.25* |
AMD Athlon XP 1800+ | 195 | 3410 | 3.83 | $50.95* |
AMD Athlon XP 1900+ | 203 | 3399 | 4.44 | $45.80* |
AMD Athlon XP 2000+ | 195 | 3411 | 3.31 | $58.99* |
AMD Athlon XP 2100+ | 210 | 3388 | 3.30 | $63.75* |
AMD Athlon XP 2200+ | 214 | 3385 | 2.52 | $84.95* |
AMD Athlon XP 2400+ | 234 | 3359 | 2.93 | $79.99* |
AMD Athlon XP 2500+ | 231 | 3367 | NA | NA |
AMD Athlon XP 2600+ | 242 | 3345 | 10.52 | $23.03* |
AMD Athlon XP 2700+ | 256 | 3326 | 3.02 | $84.79* |
AMD Athlon XP 2800+ | 260 | 3319 | NA | NA |
AMD Athlon XP 2900+ | 276 | 3295 | NA | NA |
AMD Athlon XP 3000+ | 262 | 3317 | 3.29 | $79.70* |
AMD Athlon XP 3100+ | 282 | 3286 | NA | NA |
AMD Athlon XP 3200+ | 281 | 3288 | NA | NA |
AMD C-30 | 178 | 3435 | NA | NA |
AMD C-50 | 260 | 3320 | NA | NA |
AMD C-60 | 290 | 3275 | NA | NA |
AMD C-60 APU | 310 | 3246 | NA | NA |
AMD C-70 APU | 300 | 3256 | NA | NA |
AMD E1 Micro-6200T APU | 600 | 2943 | NA | NA |
AMD E1-1200 APU | 378 | 3162 | NA | NA |
AMD E1-1500 APU | 397 | 3141 | NA | NA |
AMD E1-2100 APU | 409 | 3125 | NA | NA |
AMD E1-2200 APU | 474 | 3064 | NA | NA |
AMD E1-2500 APU | 583 | 2962 | NA | NA |
AMD E1-6010 APU | 544 | 3001 | NA | NA |
